transactions
3,492 rows
This data as json, CSV (advanced)
Suggested facets: category, subtype, bank, source
| id ▼ | tx_date | tx_time | category | amount | description | note | location | acquirer | subtype | bank | source | gmail_id | yahoo_id | metadata |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 214 | 02 Jun 2026 | 13:08:34 | QRIS | 619600 | QRIS Payment | BRI | Transfer QRIS | BCA | ||||||
| 222 | 02 Jun 2026 | 20:06:47 | TARIK_TUNAI | 200000 | Tarik_Tunai | BSI | ||||||||
| 239 | 04 Jun 2026 | 19:50:55 | TRANSFER | 2700000 | BIMA DWI PUTRA CHANIAGO | Pelunasan xmax 2024 | BI Fast | MANDIRI | ||||||
| 243 | 04 Jun 2026 | 21:16:32 | TRANSFER | 55000000 | AGUNG SEGORO | Pembelian xmax 2025 B5395KHM | BI Fast | MANDIRI | ||||||
| 250 | 05 Jun 2026 | 15:14:39 | TRANSFER | 52500000 | IQBAL HILMANWAFI | Pembayaran xmax 2023 B5241FKV | BI Fast | MANDIRI | ||||||
| 252 | 06 Jun 2026 | 05:54:49 | VA | 424000 | kXXXXXXXXXXXXXXn | PT AIRPAY INTERNATIONAL INDONE / SHOPEE · VA 888692 · IDR 424,000.00 · Kirim ke Anggi | Transfer ke BCA Virtual Account | BCA | ||||||
| 266 | 07 Jun 2026 | 08:04:34 | EWALLET | 100000 | e-Wallet Top-up | e-Wallet - DANA | BCA | |||||||
| 270 | 07 Jun 2026 | 14:35:09 | AKADEMIK | 703000 | ABU DZAR | AQILATUL MUFIDAH | BSI | |||||||
| 358 | 05 Jun 2026 | 15:14:39 | TRANSFER | 52502500 | IQBAL HILMANWAFI | Transaksi | MANDIRI | YAHOO | 9916 | |||||
| 360 | 06 Jun 2026 | 10:28:10 | TRANSFER | 1665000 | NGADIATMOKO | MANDIRI | YAHOO | 9922 | ||||||
| 393 | 02 Okt 2025 | 11:26 | TRANSFER | 2100000 | Fund Transfer | MUAMALAT | GMAIL | 199a32c5e2f0121d | {"penerima": "INTAN FAEBRUAN ARMUDHA", "rekening": "xxx0016952", "jenis_transaksi": "Fund Transfer", "rekening_tujuan": "xxx0016952"} | |||||
| 394 | 07 Sep 2025 | 09:29 | TRANSFER | 1200000 | Fund Transfer | MUAMALAT | GMAIL | 19922024d0d0c4f0 | {"penerima": "INTAN FAEBRUAN ARMUDHA", "rekening": "xxx0016952", "jenis_transaksi": "Fund Transfer", "rekening_tujuan": "xxx0016952"} | |||||
| 395 | 01 Agu 2025 | 17:29 | TRANSFER | 1500000 | Fund Transfer | MUAMALAT | GMAIL | 198652e238ee9fa9 | {"penerima": "INTAN FAEBRUAN ARMUDHA", "rekening": "xxx0016952", "jenis_transaksi": "Fund Transfer", "rekening_tujuan": "xxx0016952"} | |||||
| 397 | 01 Mei 2025 | 20:58 | TRANSFER | 1203000 | Fund Transfer | MUAMALAT | GMAIL | 1968c248f3a2066c | {"penerima": "INTAN FAEBRUAN ARMUDHA", "rekening": "xxx0016952", "jenis_transaksi": "Fund Transfer", "rekening_tujuan": "xxx0016952"} | |||||
| 398 | 01 Mei 2025 | 20:32 | TRANSFER | 1900000 | Fund Transfer | MUAMALAT | GMAIL | 1968c0d517f006fd | {"penerima": "INTAN FAEBRUAN ARMUDHA", "rekening": "xxx0016952", "jenis_transaksi": "Fund Transfer", "rekening_tujuan": "xxx0016952"} | |||||
| 400 | 03 Mar 2025 | 06:42 | TRANSFER | 2100000 | Fund Transfer | MUAMALAT | GMAIL | 195593d1c66d44ea | {"penerima": "INTAN FAEBRUAN ARMUDHA", "rekening": "xxx0016952", "jenis_transaksi": "Fund Transfer", "rekening_tujuan": "xxx0016952"} | |||||
| 403 | 01 Des 2024 | 09:21 | TRANSFER | 1900000 | Fund Transfer | MUAMALAT | GMAIL | 19380062cab81145 | {"penerima": "INTAN FAEBRUAN ARMUDHA", "rekening": "xxx0016952", "jenis_transaksi": "Fund Transfer", "rekening_tujuan": "xxx0016952"} | |||||
| 404 | 04 Nov 2024 | 10:30 | TRANSFER | 1900000 | Fund Transfer | MUAMALAT | GMAIL | 192f53b3133a4556 | {"penerima": "INTAN FAEBRUAN ARMUDHA", "rekening": "xxx0016952", "jenis_transaksi": "Fund Transfer", "rekening_tujuan": "xxx0016952"} | |||||
| 405 | 01 Okt 2024 | 14:30 | TRANSFER | 1900000 | Fund Transfer | MUAMALAT | GMAIL | 19246fd5aa4c9387 | {"penerima": "INTAN FAEBRUAN ARMUDHA", "rekening": "xxx0016952", "jenis_transaksi": "Fund Transfer", "rekening_tujuan": "xxx0016952"} | |||||
| 409 | 04 Agu 2024 | 20:14 | TRANSFER | 1900000 | Fund Transfer | MUAMALAT | GMAIL | 1911d8952fe16c2f | {"penerima": "INTAN FAEBRUAN ARMUDHA", "rekening": "xxx0016952", "jenis_transaksi": "Fund Transfer", "rekening_tujuan": "xxx0016952"} | |||||
| 448 | 01 Sep 2024 | 16:47:51 | TRANSFER | 10000000 | ANNI WIDIASTUTIK | MANDIRI | YAHOO | 5791 | ||||||
| 451 | 03 Sep 2024 | 20:42:44 | TRANSFER | 399191 | Tokopedia | MANDIRI | YAHOO | 5810 | ||||||
| 452 | 03 Sep 2024 | 20:44:32 | TRANSFER | 267791 | Tokopedia | MANDIRI | YAHOO | 5813 | ||||||
| 454 | 06 Sep 2024 | 11:19:22 | TRANSFER | 79000 | Shopee Indonesia | MANDIRI | YAHOO | 5836 | ||||||
| 456 | 07 Sep 2024 | 10:31:47 | TRANSFER | 99500 | Shopee Indonesia | MANDIRI | YAHOO | 5848 | ||||||
| 477 | 03 Okt 2024 | 09:53:03 | TRANSFER | 274100 | FLIPTECH LENTERA INS | MANDIRI | YAHOO | 6046 | ||||||
| 479 | 03 Okt 2024 | 10:17:01 | TRANSFER | 2000000 | MUHAMMAD NASHIRUDDIN | MANDIRI | YAHOO | 6052 | ||||||
| 496 | 04 Nov 2024 | 12:31:39 | TRANSFER | 456421 | Tokopedia | MANDIRI | YAHOO | 6320 | ||||||
| 498 | 05 Nov 2024 | 10:57:42 | TRANSFER | 278725 | Tokopedia | MANDIRI | YAHOO | 6333 | ||||||
| 499 | 05 Nov 2024 | 10:58:35 | TRANSFER | 2000000 | MUHAMMAD NASHIRUDDIN | MANDIRI | YAHOO | 6335 | ||||||
| 553 | 06 Apr 2025 | 05:48:38 | TRANSFER | 264143 | Shopee Indonesia | MANDIRI | YAHOO | 7734 | ||||||
| 554 | 06 Apr 2025 | 06:02:10 | TRANSFER | 65900 | Shopee Indonesia | MANDIRI | YAHOO | 7735 | ||||||
| 555 | 06 Apr 2025 | 06:33:52 | TRANSFER | 434535 | Shopee Indonesia | MANDIRI | YAHOO | 7736 | ||||||
| 556 | 06 Apr 2025 | 22:50:56 | TRANSFER | 337766 | Tokopedia | MANDIRI | YAHOO | 7749 | ||||||
| 557 | 06 Apr 2025 | 22:51:59 | TRANSFER | 285050 | Tokopedia | MANDIRI | YAHOO | 7752 | ||||||
| 576 | 01 Mei 2025 | 20:23:40 | TRANSFER | 4100314 | FLIPTECH LENTERA INS | MANDIRI | YAHOO | 7961 | ||||||
| 605 | 03 Nov 2025 | 13:34:29 | TRANSFER | 1000000 | AHMAD ZAENUDIN | MANDIRI | YAHOO | 8430 | ||||||
| 651 | 02 Feb 2026 | 07:14:53 | TRANSFER | 600000 | DWI CAHYO ARDHI SAPU | MANDIRI | YAHOO | 9236 | ||||||
| 713 | 02 Feb 2023 | 16:44:23 | TRANSFER | 71141 | yang tercantum di atas. Jika Anda bukan penerima yang | MANDIRI | YAHOO | 115 | ||||||
| 714 | 03 Feb 2023 | 10:53:30 | TRANSFER | 800114 | FLIPTECH LENTERA INS | MANDIRI | YAHOO | 119 | ||||||
| 715 | 03 Feb 2023 | 15:06:24 | TRANSFER | 251100 | yang tercantum di atas. Jika Anda bukan penerima yang | MANDIRI | YAHOO | 126 | ||||||
| 718 | 07 Feb 2023 | 16:56:28 | TRANSFER | 313200 | yang tercantum di atas. Jika Anda bukan penerima yang | MANDIRI | YAHOO | 165 | ||||||
| 730 | 01 Mar 2023 | 20:06:47 | TRANSFER | 145000 | yang tercantum di atas. Jika Anda bukan penerima yang | MANDIRI | YAHOO | 423 | ||||||
| 732 | 05 Mar 2023 | 14:03:27 | TRANSFER | 455288 | yang tercantum di atas. Jika Anda bukan penerima yang | MANDIRI | YAHOO | 478 | ||||||
| 733 | 05 Mar 2023 | 14:04:13 | TRANSFER | 267950 | yang tercantum di atas. Jika Anda bukan penerima yang | MANDIRI | YAHOO | 481 | ||||||
| 747 | 01 Apr 2023 | 13:20:08 | TRANSFER | 99650 | yang tercantum di atas. Jika Anda bukan penerima yang | MANDIRI | YAHOO | 835 | ||||||
| 748 | 03 Apr 2023 | 08:46:20 | TRANSFER | 85700 | yang tercantum di atas. Jika Anda bukan penerima yang | MANDIRI | YAHOO | 853 | ||||||
| 749 | 03 Apr 2023 | 16:00:11 | TRANSFER | 40091 | FLIPTECH LENTERA INS | MANDIRI | YAHOO | 858 | ||||||
| 778 | 01 Jun 2023 | 19:59:26 | TRANSFER | 190000 | yang tercantum di atas. Jika Anda bukan penerima yang | MANDIRI | YAHOO | 1583 | ||||||
| 780 | 05 Jun 2023 | 08:33:35 | TRANSFER | 274950 | yang tercantum di atas. Jika Anda bukan penerima yang | MANDIRI | YAHOO | 1625 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE transactions (
id INTEGER PRIMARY KEY AUTOINCREMENT,
tx_date TEXT NOT NULL,
tx_time TEXT,
category TEXT NOT NULL,
amount INTEGER NOT NULL,
description TEXT,
note TEXT,
location TEXT,
acquirer TEXT,
subtype TEXT
, bank TEXT, source TEXT DEFAULT "", gmail_id TEXT DEFAULT "", yahoo_id TEXT DEFAULT "", metadata TEXT DEFAULT "");
CREATE INDEX idx_tx_date ON transactions(tx_date);
CREATE INDEX idx_tx_cat ON transactions(category);
CREATE INDEX idx_gmail ON transactions(gmail_id);
CREATE INDEX idx_yahoo ON transactions(yahoo_id);
CREATE INDEX idx_tx_content_dedup ON transactions(
tx_date, tx_time, bank, category, amount, description, note
);