transactions
3,118 rows
This data as json, CSV (advanced)
Suggested facets: category, subtype, bank, source
| id ▼ | tx_date | tx_time | category | amount | description | note | location | acquirer | subtype | bank | source | gmail_id | yahoo_id | metadata |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 173 | 18 Mei 2026 | 13:46:18 | VA | 208905 | aXXXXXa | PT AIRPAY INTERNATIONAL INDONE / SHOPEE · VA 135904 · IDR 208,905.00 · Kirim ke Armudha | Transfer ke BCA Virtual Account | BCA | ||||||
| 177 | 20 Mei 2026 | 14:19:53 | VA | 512569 | bXXXXXXXXXl | PT AIRPAY INTERNATIONAL INDONE / SHOPEE · VA 129286 · IDR 512,569.00 · Kirim ke Bengkel Abud | Transfer ke BCA Virtual Account | BCA | ||||||
| 180 | 22 Mei 2026 | 09:37:04 | VA | 210885 | bXXXXXXXXXl | PT AIRPAY INTERNATIONAL INDONE / SHOPEE · VA 129286 · IDR 210,885.00 · Kirim ke Armudha | Transfer ke BCA Virtual Account | BCA | ||||||
| 188 | 27 Mei 2026 | 06:32:48 | VA | 471750 | INTAN FAEBRUAN ARMUDHA | PT SUPRA PRIMATAMA NUSANTARA / BIZNET HOME · VA 820757 · IDR 471,750.00 · NO REF : 17202605270548 | Transfer ke BCA Virtual Account | BCA | ||||||
| 189 | 27 Mei 2026 | 16:09:28 | VA | 88140 | kXXXXXXXXXXXXXXn | PT AIRPAY INTERNATIONAL INDONE / SHOPEE · VA 888692 · IDR 88,140.00 · Kirim ke Anggi | Transfer ke BCA Virtual Account | BCA | ||||||
| 193 | 28 Mei 2026 | 07:36:16 | TRANSFER | 5800000 | HERI EKA PURNAMA | Pelunasan xmax B6535VRI | BI Fast | MANDIRI | ||||||
| 195 | 29 Mei 2026 | 06:15:32 | VA | 131937 | kXXXXXXXXXXXXXXn | PT AIRPAY INTERNATIONAL INDONE / SHOPEE · VA 888692 · IDR 131,937.00 · Kirim ke Anggi | Transfer ke BCA Virtual Account | BCA | ||||||
| 201 | 31 Mei 2026 | 16:02:52 | EWALLET | 700000 | e-Wallet Top-up | e-Wallet - DANA | BCA | |||||||
| 214 | 02 Jun 2026 | 13:08:34 | QRIS | 619600 | QRIS Payment | BRI | Transfer QRIS | BCA | ||||||
| 222 | 02 Jun 2026 | 20:06:47 | TARIK_TUNAI | 200000 | Tarik_Tunai | BSI | ||||||||
| 239 | 04 Jun 2026 | 19:50:55 | TRANSFER | 2700000 | BIMA DWI PUTRA CHANIAGO | Pelunasan xmax 2024 | BI Fast | MANDIRI | ||||||
| 243 | 04 Jun 2026 | 21:16:32 | TRANSFER | 55000000 | AGUNG SEGORO | Pembelian xmax 2025 B5395KHM | BI Fast | MANDIRI | ||||||
| 250 | 05 Jun 2026 | 15:14:39 | TRANSFER | 52500000 | IQBAL HILMANWAFI | Pembayaran xmax 2023 B5241FKV | BI Fast | MANDIRI | ||||||
| 252 | 06 Jun 2026 | 05:54:49 | VA | 424000 | kXXXXXXXXXXXXXXn | PT AIRPAY INTERNATIONAL INDONE / SHOPEE · VA 888692 · IDR 424,000.00 · Kirim ke Anggi | Transfer ke BCA Virtual Account | BCA | ||||||
| 266 | 07 Jun 2026 | 08:04:34 | EWALLET | 100000 | e-Wallet Top-up | e-Wallet - DANA | BCA | |||||||
| 270 | 07 Jun 2026 | 14:35:09 | AKADEMIK | 703000 | ABU DZAR | AQILATUL MUFIDAH | BSI | |||||||
| 272 | 08 Jun 2026 | 04:35:51 | VA | 500830 | PLSTokopediaInta | PT TOKOPEDIA / TOKOPEDIA · VA 135904 · IDR 500,830.00 | Transfer ke BCA Virtual Account | BCA | ||||||
| 276 | 08 Jun 2026 | 14:03:06 | VA | 995000 | bXXXXXXXXXl | PT AIRPAY INTERNATIONAL INDONE / SHOPEE · VA 129286 · IDR 995,000.00 · Kirim ke Armudha | Transfer ke BCA Virtual Account | BCA | ||||||
| 279 | 08 Jun 2026 | 16:16:47 | VA | 141113 | bXXXXXXXXXl | PT AIRPAY INTERNATIONAL INDONE / SHOPEE · VA 129286 · IDR 141,113.00 · Kirim ke Armudha | Transfer ke BCA Virtual Account | BCA | ||||||
| 282 | 09 Jun 2026 | 09:29:37 | VA | 366560 | bXXXXXXXXXl | PT AIRPAY INTERNATIONAL INDONE / SHOPEE · VA 129286 · IDR 366,560.00 · Kirim ke Armudha | Transfer ke BCA Virtual Account | BCA | ||||||
| 284 | 09 Jun 2026 | 10:35:01 | VA | 331000 | bXXXXXXXXXl | PT AIRPAY INTERNATIONAL INDONE / SHOPEE · VA 129286 · IDR 331,000.00 · Kirim ke Armudha | Transfer ke BCA Virtual Account | BCA | ||||||
| 288 | 09 Jun 2026 | 18:32:48 | EWALLET | 100000 | e-Wallet Top-up | e-Wallet - DANA | BCA | |||||||
| 289 | 10 Jun 2026 | 06:17:55 | VA | 851987 | kXXXXXXXXXXXXXXn | PT AIRPAY INTERNATIONAL INDONE / SHOPEE · VA 888692 · IDR 851,987.00 · Kirim ke Anggi | Transfer ke BCA Virtual Account | BCA | ||||||
| 291 | 10 Jun 2026 | 07:09:44 | TRANSFER | 35000000 | ACHMAD FIRMANSYAH | - | BI Fast | MANDIRI | ||||||
| 293 | 10 Jun 2026 | 10:31:21 | TARIK_TUNAI | 500000 | Tarik_Tunai | BSI | ||||||||
| 295 | 11 Jun 2026 | 12:25:26 | VA | 555000 | INTAN FAEBRUAN ARMUDHA | PT SUPRA PRIMATAMA NUSANTARA / BIZNET HOME · VA 820757 · IDR 555,000.00 · NO REF : 17202606110626 | Transfer ke BCA Virtual Account | BCA | ||||||
| 299 | 11 Jun 2026 | 16:22:22 | VA | 2497500 | INTAN FAEBRUAN ARMUDHA | PT SUPRA PRIMATAMA NUSANTARA / BIZNET HOME · VA 820757 · IDR 2,497,500.00 · NO REF : 17202606110623 | Transfer ke BCA Virtual Account | BCA | ||||||
| 339 | 18 Jun 2026 | 14:49:44 | VA | 516700 | TKPTokopediaInta | PT TOKOPEDIA / TOKOPEDIA · VA 135904 · IDR 516,700.00 | Transfer ke BCA Virtual Account | BCA | ||||||
| 344 | 19 Jun 2026 | 15:19:28 | TRANSFER | 45950000 | MUHAMMAD ZAKI HABIBI | Pelunasan xmax 2022 B5450TKF | BI Fast | MANDIRI | ||||||
| 345 | 19 Jun 2026 | 20:27:51 | TRANSFER | 10050000 | ALFI NURLAELAH | Pembelian beat 2023 B5428BHY | BI Fast | MANDIRI | ||||||
| 351 | 21 Jun 2026 | 17:17:15 | VA | 285500 | Anggi | KLIK INDOMARET PERKASA PT / KLIKINDOMARET · VA 888692 · IDR 285,500.00 | Transfer ke BCA Virtual Account | BCA | ||||||
| 358 | 05 Jun 2026 | 15:14:39 | TRANSFER | 52502500 | IQBAL HILMANWAFI | Transaksi | MANDIRI | YAHOO | 9916 | |||||
| 360 | 06 Jun 2026 | 10:28:10 | TRANSFER | 1665000 | NGADIATMOKO | MANDIRI | YAHOO | 9922 | ||||||
| 369 | 23 Apr 2026 | 22:10:29 | TRANSFER | 400000 | IDO DARMAWAN | MANDIRI | YAHOO | 9692 | ||||||
| 379 | 31 Jan 2026 | 05:43 | TRANSFER | 2100000 | Fund Transfer | MUAMALAT | GMAIL | 19c1113bbcb5e79d | {"penerima": "INTAN FAEBRUAN ARMUDHA", "rekening": "xxx0016952", "jenis_transaksi": "Fund Transfer", "rekening_tujuan": "xxx0016952"} | |||||
| 380 | 16 Jan 2026 | 05:45 | TRANSFER | 13002325 | Fund Transfer | MUAMALAT | GMAIL | 19bc3d657592a55a | {"penerima": "INTAN FAEBRUAN ARMUDHA", "rekening": "xxx0016952", "jenis_transaksi": "Fund Transfer", "rekening_tujuan": "xxx0016952"} | |||||
| 381 | 14 Jan 2026 | 19:30 | TRANSFER | 1388750 | Fund Transfer | MUAMALAT | GMAIL | 19bbc7c50af0820f | {"penerima": "INTAN FAEBRUAN ARMUDHA", "rekening": "xxx0016952", "jenis_transaksi": "Fund Transfer", "rekening_tujuan": "xxx0016952"} | |||||
| 382 | 14 Jan 2026 | 17:58 | TRANSFER | 14000000 | Fund Transfer | MUAMALAT | GMAIL | 19bbc27e2b4baf31 | {"penerima": "INTAN FAEBRUAN ARMUDHA", "rekening": "xxx0016952", "jenis_transaksi": "Fund Transfer", "rekening_tujuan": "xxx0016952"} | |||||
| 383 | 14 Jan 2026 | 11:21 | TRANSFER | 1924750 | Fund Transfer | MUAMALAT | GMAIL | 19bbabc9727562b2 | {"penerima": "INTAN FAEBRUAN ARMUDHA", "rekening": "xxx0016952", "jenis_transaksi": "Fund Transfer", "rekening_tujuan": "xxx0016952"} | |||||
| 384 | 14 Jan 2026 | 11:17 | TRANSFER | 1872250 | Fund Transfer | MUAMALAT | GMAIL | 19bbab910a83d4cb | {"penerima": "INTAN FAEBRUAN ARMUDHA", "rekening": "xxx0016952", "jenis_transaksi": "Fund Transfer", "rekening_tujuan": "xxx0016952"} | |||||
| 385 | 13 Jan 2026 | 22:30 | TRANSFER | 1671250 | Fund Transfer | MUAMALAT | GMAIL | 19bb7fad4599636f | {"penerima": "INTAN FAEBRUAN ARMUDHA", "rekening": "xxx0016952", "jenis_transaksi": "Fund Transfer", "rekening_tujuan": "xxx0016952"} | |||||
| 386 | 13 Jan 2026 | 17:08 | TRANSFER | 1020750 | Fund Transfer | MUAMALAT | GMAIL | 19bb6d4a828f8468 | {"penerima": "INTAN FAEBRUAN ARMUDHA", "rekening": "xxx0016952", "jenis_transaksi": "Fund Transfer", "rekening_tujuan": "xxx0016952"} | |||||
| 387 | 13 Jan 2026 | 11:29 | TRANSFER | 2500000 | Fund Transfer | MUAMALAT | GMAIL | 19bb59dbd003b013 | {"penerima": "INTAN FAEBRUAN ARMUDHA", "rekening": "xxx0016952", "jenis_transaksi": "Fund Transfer", "rekening_tujuan": "xxx0016952"} | |||||
| 388 | 13 Jan 2026 | 06:56 | TRANSFER | 2100000 | Fund Transfer | MUAMALAT | GMAIL | 19bb4a417c28a4f6 | {"penerima": "INTAN FAEBRUAN ARMUDHA", "rekening": "xxx0016952", "jenis_transaksi": "Fund Transfer", "rekening_tujuan": "xxx0016952"} | |||||
| 389 | 29 Nov 2025 | 11:43 | TRANSFER | 4200000 | Fund Transfer | MUAMALAT | GMAIL | 19acded04abb6444 | {"penerima": "INTAN FAEBRUAN ARMUDHA", "rekening": "xxx0016952", "jenis_transaksi": "Fund Transfer", "rekening_tujuan": "xxx0016952"} | |||||
| 390 | 29 Nov 2025 | 11:39 | TRANSFER | 11003000 | Fund Transfer | MUAMALAT | GMAIL | 19acde9e8d6140b2 | {"penerima": "INTAN FAEBRUAN ARMUDHA", "rekening": "xxx0016952", "jenis_transaksi": "Fund Transfer", "rekening_tujuan": "xxx0016952"} | |||||
| 391 | 10 Nov 2025 | 20:25 | TRANSFER | 29300000 | Fund Transfer | MUAMALAT | GMAIL | 19a6df18d7aa44a1 | {"penerima": "INTAN FAEBRUAN ARMUDHA", "rekening": "xxx0016952", "jenis_transaksi": "Fund Transfer", "rekening_tujuan": "xxx0016952"} | |||||
| 392 | 31 Okt 2025 | 12:45 | TRANSFER | 11003000 | Fund Transfer | MUAMALAT | GMAIL | 19a38cc86c197952 | {"penerima": "INTAN FAEBRUAN ARMUDHA", "rekening": "xxx0016952", "jenis_transaksi": "Fund Transfer", "rekening_tujuan": "xxx0016952"} | |||||
| 393 | 02 Okt 2025 | 11:26 | TRANSFER | 2100000 | Fund Transfer | MUAMALAT | GMAIL | 199a32c5e2f0121d | {"penerima": "INTAN FAEBRUAN ARMUDHA", "rekening": "xxx0016952", "jenis_transaksi": "Fund Transfer", "rekening_tujuan": "xxx0016952"} | |||||
| 394 | 07 Sep 2025 | 09:29 | TRANSFER | 1200000 | Fund Transfer | MUAMALAT | GMAIL | 19922024d0d0c4f0 | {"penerima": "INTAN FAEBRUAN ARMUDHA", "rekening": "xxx0016952", "jenis_transaksi": "Fund Transfer", "rekening_tujuan": "xxx0016952"} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE transactions (
id INTEGER PRIMARY KEY AUTOINCREMENT,
tx_date TEXT NOT NULL,
tx_time TEXT,
category TEXT NOT NULL,
amount INTEGER NOT NULL,
description TEXT,
note TEXT,
location TEXT,
acquirer TEXT,
subtype TEXT
, bank TEXT, source TEXT DEFAULT "", gmail_id TEXT DEFAULT "", yahoo_id TEXT DEFAULT "", metadata TEXT DEFAULT "");
CREATE INDEX idx_tx_date ON transactions(tx_date);
CREATE INDEX idx_tx_cat ON transactions(category);
CREATE INDEX idx_gmail ON transactions(gmail_id);
CREATE INDEX idx_yahoo ON transactions(yahoo_id);
CREATE INDEX idx_tx_content_dedup ON transactions(
tx_date, tx_time, bank, category, amount, description, note
);